Trends as of 01/10/2026 at 3:55 pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 18.5 | 7.4 | 18.5 | WNW | 74 | 1007.4 | 0.2 |
| 5 minutes ago | 18.7 | 9.3 | 18.5 | SW | 74 | 1007.3 | 0.2 |
| 10 minutes ago | 18.9 | 7.4 | 24.1 | W | 75 | 1007.4 | 0.2 |
| 15 minutes ago | 18.9 | 5.6 | 13.0 | SW | 75 | 1007.3 | 0.2 |
| 20 minutes ago | 18.8 | 3.7 | 13.0 | WSW | 78 | 1007.4 | 0.2 |
| 30 minutes ago | 19.5 | 5.6 | 14.8 | WSW | 71 | 1007.3 | 0.2 |
| 45 minutes ago | 19.5 | 1.9 | 0.0 | WSW | 69 | 1007.2 | 0.2 |
| 60 minutes ago | 18.6 | 5.6 | 16.7 | SW | 85 | 1007.1 | 0.2 |
| 75 minutes ago | 17.4 | 1.9 | 7.4 | SW | 97 | 1007.1 | 0.2 |
| 90 minutes ago | 16.6 | 1.9 | 9.3 | SW | 96 | 1007.2 | 0.2 |
| 105 minutes ago | 15.8 | 1.9 | 14.8 | SSW | 96 | 1007.5 | 0.2 |
| 120 minutes ago | 15.8 | 1.9 | 13.0 | WSW | 97 | 1007.5 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0 mm last hour) | Today | 0 days since last rain on 01/10/2026 10:12 am |
| Yest. | 5.6 mm | Week | 5.6 mm over last 7 days |
| Month | 0.2 mm (1 rain day this month) | Month | 0 mm total rain for month last year on this day |
| Year | 485.8 mm ( 122 rain days this year) | Year | 617 mm total rain last year on this day |
| SNOW (June 1 2026 to May 31 2027) | SNOW HISTORY (June 1 2025 to May 31 2026) | ||
| Today | 0 cm of snow on ground | Today | 0 cm of snow on ground this time last year |
| Month | 0 cm snow for month (0 snow days) | Month | 0 cm snow for month (0 snow days) last year |
| Year | 0 cm snow for year (0 snow days) | Year | 319 cm snow for year (44 snow days) last year |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.1 °C at 3:15 pm | Max > 30 °C | 0 days |
| Yest. | 18.1 °C at 1:35 am | Max > 25 °C | 0 days |
| Month | 20.1 °C on 01/10/2026 | Warmest day | -50.0 °C on 05/09/2026 |
| Year | 29.7 °C on 10/07/2026 | Warmest night | 15.8 °C on 01/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.0 °C at 1:02 am | Min < 0 °C | 0 days |
| Yest. | 15.2 °C at 11:05 pm | Min < -15 °C | 0 days |
| Month | 15.0 °C on 01/10/2026 | Coldest day | 50.0 °C on 21/09/2026 |
| Year | -33.2 °C on 24/01/2026 | Coldest night | 15.8 °C on 01/10/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1007.7 hPa at 1:59 pm | Today | 15.0 °C at 1:02 am |
| Yest. | 1010.1 hPa at 12:00 am | Yest. | 15.2 °C at 11:05 pm |
| Month | 1007.7 hPa on 01/10/2026 | Month | 15.0 °C on 01/10/2026 |
| Year | 1040.6 hPa on 24/01/2026 | Year | -41.5 °C on 24/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.5 mm | Today | 0.2 mm |
| Yest. | 0.4 mm | Yest. | 5.6 mm |
| Month | 0 mm | Month | 0.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 747 W/m2 at 2:25 pm | Today | 0.0 index at 12:00 am |
| Yest. | 76.0 W/m2 at 12:34 pm | Yest. | 0.0 index at 12:00 am |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.5 km/h N | |
| Gust | 4.8 km/h N | |
| Gust/hr | 25.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 27.3 km/h N at 5:47 am | |
| Yest. | 45.0 km/h at 3:38 am | |
| Month | 27.3 km/h on 01/10/2026 | |
| Year | 69.2 km/h on 16/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.7 km/h WSW at 4:37 am | |
| Yest. | 18.5 km/h at 3:47 am | |
| Month | 12.7 km/h on 01/10/2026 | |
| Year | 40.1 km/h on 31/03/2026 | |
| WIND RUN | ||
| Today | 28.18 km | |
| Month | 28.18 km | |
| Year | 18168.08 km | |

Click to expand


