Trends as of 30/09/2026 at 1:45 pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 15.8 | 3.7 | 14.8 | SW | 96 | 1007.1 | 4.6 |
| 5 minutes ago | 15.8 | 1.9 | 14.8 | SSW | 96 | 1007.1 | 4.4 |
| 10 minutes ago | 15.8 | 1.9 | 18.5 | SSW | 96 | 1007.1 | 4.4 |
| 15 minutes ago | 15.8 | 5.6 | 18.5 | S | 96 | 1007.1 | 4.4 |
| 20 minutes ago | 15.8 | 7.4 | 18.5 | SW | 96 | 1007.1 | 4.4 |
| 30 minutes ago | 15.8 | 1.9 | 9.3 | SW | 96 | 1007.0 | 4.4 |
| 45 minutes ago | 15.9 | 5.6 | 14.8 | SSW | 96 | 1007.0 | 4.4 |
| 60 minutes ago | 15.9 | 0.0 | 0.0 | SW | 96 | 1007.0 | 4.4 |
| 75 minutes ago | 15.8 | 0.0 | 3.7 | SSW | 96 | 1007.1 | 4.4 |
| 90 minutes ago | 15.8 | 3.7 | 7.4 | SSW | 96 | 1007.0 | 4.4 |
| 105 minutes ago | 15.9 | 3.7 | 16.7 | SW | 96 | 1006.9 | 4.4 |
| 120 minutes ago | 15.8 | 7.4 | 18.5 | SSW | 96 | 1007.0 | 4.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 4.6 mm (0.2 mm last hour) | Today | 0 days since last rain on 30/09/2026 1:42 pm |
| Yest. | 0 mm | Week | 0 mm over last 7 days |
| Month | 17 mm (10 rain days this month) | Month | 88.4 mm total rain for month last year on this day |
| Year | 484.6 mm ( 122 rain days this year) | Year | 617 mm total rain last year on this day |
| SNOW (June 1 2026 to May 31 2027) | SNOW HISTORY (June 1 2025 to May 31 2026) | ||
| Today | 0 cm of snow on ground | Today | 0 cm of snow on ground this time last year |
| Month | 0 cm snow for month (0 snow days) | Month | 0 cm snow for month (0 snow days) last year |
| Year | 0 cm snow for year (0 snow days) | Year | 319 cm snow for year (44 snow days) last year |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.1 °C at 1:35 am | Max > 30 °C | 0 days |
| Yest. | 18.9 °C at 4:52 pm | Max > 25 °C | 3 days |
| Month | 26.5 °C on 05/09/2026 | Warmest day | 20.3 °C on 05/09/2026 |
| Year | 29.7 °C on 10/07/2026 | Warmest night | 20.7 °C on 12/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.5 °C at 4:48 am | Min < 0 °C | 2 days |
| Yest. | 6.5 °C at 4:55 am | Min < -15 °C | 0 days |
| Month | -0.8 °C on 22/09/2026 | Coldest day | 10.4 °C on 21/09/2026 |
| Year | -33.2 °C on 24/01/2026 | Coldest night | 4.3 °C on 22/09/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1010.1 hPa at 12:00 am | Today | 15.5 °C at 4:48 am |
| Yest. | 1017.8 hPa at 4:09 am | Yest. | 6.5 °C at 4:55 am |
| Month | 1037.1 hPa on 23/09/2026 | Month | -1.2 °C on 22/09/2026 |
| Year | 1040.6 hPa on 24/01/2026 | Year | -41.5 °C on 24/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 4.6 mm |
| Yest. | 1.3 mm | Yest. | 0 mm |
| Month | 63.4 mm | Month | 17 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 76 W/m2 at 12:34 pm | Today | 0.0 index at 12:00 am |
| Yest. | 798.0 W/m2 at 11:17 am | Yest. | 1.6 index at 8:23 am |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.4 km/h WSW | |
| Gust | 1.6 km/h WSW | |
| Gust/hr | 22.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 45.0 km/h SSW at 3:38 am | |
| Yest. | 24.1 km/h at 9:47 pm | |
| Month | 54.8 km/h on 12/09/2026 | |
| Year | 69.2 km/h on 16/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.5 km/h N at 3:47 am | |
| Yest. | 10.4 km/h at 9:48 pm | |
| Month | 27.9 km/h on 15/09/2026 | |
| Year | 40.1 km/h on 31/03/2026 | |
| WIND RUN | ||
| Today | 62.25 km | |
| Month | 1382.32 km | |
| Year | 18125.74 km | |

Click to expand


