Page last updated: March 10, 2010 - early morning report
Northeastern Road Report

Legend

Road conditions normally available from October to April.
| Highways | Area | Road Condition |
|---|---|---|
Sault Ste Marie district (information current as of 9:10 p.m.) |
||
| 101 | Shawmere River to Junction highway 651 | bare & dry with bare & wet sections. |
| 101 | Junction Highway 651 to Wawa | bare & dry. |
| 129 | Junction highway 17 to Aubrey Falls | bare & dry with bare & wet sections. |
| 129 | Aubrey Falls to Junction highway 667 | bare & dry with bare & wet sections. |
| 17 | Junction highway 108 to Junction highway 546 | bare & dry. |
| 17 | Junction highway 546 to Junction highway 129 | bare & dry. |
| 17 | Junction highway 129 to Junction highway 548 | bare & dry. |
| 17 | Junction highway 548 to Sault Ste Marie | bare & dry. |
| 17 | Sault Ste Marie to Chippewa River | bare & dry. |
| 17 | Chippewa River to Agawa | bare & dry. |
| 17 | Agawa to Junction Highway 101 | bare & dry. |
| 17 | Junction highway 101 to junction highway 519 | bare & dry. |
| 17 | Junction highway 519 to 5 kilometres west of junction highway 631 | bare & dry with bare & wet sections. |
| 519 | Junction highway 17 to Dubreuilville | bare & dry. |
| 532 | Junction highway 556 to North End Highway 532 | bare & dry with bare & wet, snow packed sections. |
| 538 | Algoma Mills | bare & dry with bare & wet sections. |
| 546 | Iron Bridge to Junction highway 639 | bare & dry. |
| 547 | Junction highway 101 to Hawk Junction | bare & dry. |
| 548 | Richards Landing | bare & dry with bare & wet sections. |
| 552 | Goulais Bay to Heyden | bare & dry with bare & wet, snow packed sections. |
| 554 | Parkinson to Kynoch | bare & dry with bare & wet sections. |
| 556 | Heyden to Ranger Lake | bare & dry with bare & wet, snow packed sections. |
| 556 | Ranger Lake to Junction Highway 129 | bare & dry with bare & wet sections. |
| 557 | Blind River to Bearhead Lake | bare & dry with bare & wet sections. |
| 563 | Batchawana Bay | bare & dry. |
| 631 | White River to 50 kilometres north of junction highway 17 | bare & dry with bare & wet sections. |
| 631 | North of Highway 17 to Highway 11 | bare & dry with bare & wet sections. |
| 638 | Echo Bay to Bruce Mine | bare & dry with bare & wet sections. |
| 651 | Junction highway 101 to Missanabie | bare & dry with bare & wet sections. |
| 667 | Junction highway 129 to Sultan | bare & dry with bare & wet sections. |
| 670 | Ophir to Dunns Valley | bare & dry with bare & wet sections. |
Unscheduled road closures and events for provincial highways:
Scheduled Events
- HWY 11 BOTH DIRECTIONS [RUGBY RD/LINE 12 - LINE 14] - Daily maintenance
- HWY 11 BOTH DIRECTIONS [S SPARROW LAKE RD - SIMCOE RD 169] - Daily maintenance
- HWY 400 BOTH DIRECTIONS [INNISFIL BCH RD/SIMCOE RD - MOLSON PARK DR/MAPLEVIEW] - Daily maintenance
- HWY 400 Northbound [KING/VAUGHAN TOWNLINE RD - KING TWP RD 16] - Nightly construction
- HWY 400 Northbound [KING/VAUGHAN TOWNLINE RD - KING TWP RD 16] - Nightly construction
- HWY 400 Northbound [KIRBY RD - KING TWP RD 16] - Nightly construction
- HWY 400 Northbound [MAJOR MACKENZIE DR - ] - Nightly construction
- HWY 400 Northbound [SIMCOE RD 11/FORBES RD - SIMCOE RD 22/HORSESHOE V] - Daily construction
- HWY 400 Northbound Express [YORK REG RD 7 - HWY 9] - Daily maintenance
- HWY 400 Southbound [HWY 93/SIMCOE RD 93 - SIMCOE RD 11/FORBES RD] - Daily construction
- HWY 400 Southbound [KING TWP RD 16 - KING/VAUGHAN TOWNLINE RD] - Daily construction
- HWY 400 Southbound Express [CANAL RD - MAJOR MACKENZIE DR] - Daily maintenance
- HWY 400 Southbound Express [KING RD - MAJOR MACKENZIE DR] - Daily maintenance
- HWY 400 Southbound Express [MAJOR MACKENZIE DR - JANE ST] - Daily maintenance
- HWY 400 Southbound On Ramp(s) [AURORA RD All Ramps - ] - Daily maintenance
- HWY 401 BOTH DIRECTIONS Express [HWY 400 - TRAFALGAR RD] - Daily maintenance
- HWY 401 BOTH DIRECTIONS Express [TRAFALGAR RD - HWY 6 SOUTH] - Daily maintenance
- HWY 401 BOTH DIRECTIONS On Ramp(s) [WESTNEY RD All Ramps - ] - Nightly construction
- HWY 401 Eastbound [Montreal St - ] - Daily construction
- HWY 401 Eastbound [WESTNEY RD - SALEM ROAD] - Nightly construction
- HWY 401 Eastbound Collector [VICTORIA PARK AVE - WARDEN AVE] - Daily maintenance
- HWY 401 Eastbound Express [HALTON RD 8 - HALTON RD 22] - Nightly maintenance
- HWY 401 Eastbound Express [LESLIE ST - KENNEDY RD (SCARBOROUGH)] - Maintenance
- HWY 401 Eastbound Off Ramp(s) [LESLIE ST All Ramps - ] - Nightly maintenance
- HWY 401 Eastbound Off Ramp(s) [MAVIS RD Eastbound - ] - Nightly construction
- HWY 401 Eastbound Off Ramp(s) [MORNINGSIDE AVE Eastbound - MEADOWVALE RD] - Maintenance
- HWY 401 Eastbound On Ramp(s) [MAVIS RD North & Eastbound - HWY 10] - Nightly construction
- HWY 401 Westbound [Glen Miller Rd - ] - Daily construction
- HWY 401 Westbound [WESTNEY RD - SALEM ROAD] - Nightly construction
- HWY 401 Westbound Off Ramp(s) [WESTNEY RD All Ramps - ] - Nightly construction
- HWY 403 BURLINGTON Westbound [FAIRVIEW ST/PLAINS RD - ] - Daily construction
- HWY 403 MISS/OAKVILLE BOTH DIRECTIONS [HWY 410 - MAVIS RD] - Daily maintenance
- HWY 403 MISS/OAKVILLE Eastbound [WINSTON CHURCHILL BLVD - CAWTHRA RD] - Daily construction
- HWY 403 MISS/OAKVILLE Westbound [BURNHAMTHORPE RD - UPPER MIDDLE RD] - Daily construction
- HWY 403 MISS/OAKVILLE Westbound [WINSTON CHURCHILL BLVD - CAWTHRA RD] - Daily construction
- HWY 407 ETR Eastbound On Ramp(s) [BAYVIEW AVE Northbound - ] - Maintenance
- HWY 407 ETR Westbound [HWY 410 - KENNEDY RD (BRAMPTON)] - Daily maintenance
- HWY 410 BOTH DIRECTIONS [HWY 403 - HWY 7 WEST/BOVAIRD DR] - Daily maintenance
- HWY 416 Northbound [Hwy 417 - ] - Daily construction
- HWY 417 Westbound [Vanier Pkwy - Nicholas St] - Construction
- HWY 427 Northbound [DUNDAS ST - ] - Maintenance
- HWY 427 Northbound Collector [HWY 401 - DIXON RD] - Maintenance
- HWY 427 Northbound Collector [RATHBURN RD - ] - Daily maintenance
- HWY 427 Northbound On Ramp(s) [EGLINTON AVE Northbound - DIXON RD] - Maintenance
- HWY 427 Northbound On Ramp(s) [HWY 401 Northbound - DIXON RD] - Maintenance
- HWY 58 Southbound Off Ramp(s) [RICHMOND ST South & Eastbound - COLLIER ST] - Daily construction
- QEW (BURL TO FT ERIE) Toronto Bound [CENTRAL AVE - THOMPSON RD] - Daily maintenance
| HWY 11 BOTH DIRECTIONS [RUGBY RD/LINE 12 - LINE 14] - Daily maintenance | |
|---|---|
| Highway: | HWY 11 |
| Direction: | BOTH DIRECTIONS |
| From/At: | RUGBY RD/LINE 12 |
| To: | LINE 14 |
| Lanes Affected: | 1 left lane |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 09, 2010 09:00 |
| Event End: | March 10, 2010 15:00 |
| HWY 11 BOTH DIRECTIONS [S SPARROW LAKE RD - SIMCOE RD 169] - Daily maintenance | |
|---|---|
| Highway: | HWY 11 |
| Direction: | BOTH DIRECTIONS |
| From/At: | S SPARROW LAKE RD |
| To: | SIMCOE RD 169 |
| Lanes Affected: | 1 left lane |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 10, 2010 09:00 |
| Event End: | March 11, 2010 15:00 |
| HWY 400 BOTH DIRECTIONS [INNISFIL BCH RD/SIMCOE RD - MOLSON PARK DR/MAPLEVIEW] - Daily maintenance | |
|---|---|
| Highway: | HWY 400 |
| Direction: | BOTH DIRECTIONS |
| From/At: | INNISFIL BCH RD/SIMCOE RD |
| To: | MOLSON PARK DR/MAPLEVIEW |
| Lanes Affected: | Left shoulder and 1 left lane |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 08, 2010 09:00 |
| Event End: | March 10, 2010 15:00 |
| HWY 400 Northbound [KING/VAUGHAN TOWNLINE RD - KING TWP RD 16] - Nightly construction | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Northbound |
| From/At: | KING/VAUGHAN TOWNLINE RD |
| To: | KING TWP RD 16 |
| Lanes Affected: | 1 left lane |
| Traffic Impact : | Moderate |
| Reason | Nightly construction |
| Event Start: | March 09, 2010 19:00 |
| Event End: | March 11, 2010 13:00 |
| HWY 400 Northbound [KING/VAUGHAN TOWNLINE RD - KING TWP RD 16] - Nightly construction | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Northbound |
| From/At: | KING/VAUGHAN TOWNLINE RD |
| To: | KING TWP RD 16 |
| Lanes Affected: | 1 left lane |
| Traffic Impact : | Moderate |
| Reason | Nightly construction |
| Event Start: | March 11, 2010 19:00 |
| Event End: | March 13, 2010 09:00 |
| HWY 400 Northbound [KIRBY RD - KING TWP RD 16] - Nightly construction | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Northbound |
| From/At: | KIRBY RD |
| To: | KING TWP RD 16 |
| Lanes Affected: | 1 right lane and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Nightly construction |
| Event Start: | October 26, 2009 14:00 |
| Event End: | |
| HWY 400 Northbound [MAJOR MACKENZIE DR - ] - Nightly construction | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Northbound |
| From/At: | MAJOR MACKENZIE DR |
| To: | |
| Lanes Affected: | Left shoulder and 3 left lanes and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Nightly construction |
| Event Start: | March 08, 2010 20:00 |
| Event End: | March 12, 2010 05:00 |
| HWY 400 Northbound [SIMCOE RD 11/FORBES RD - SIMCOE RD 22/HORSESHOE V] - Daily construction | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Northbound |
| From/At: | SIMCOE RD 11/FORBES RD |
| To: | SIMCOE RD 22/HORSESHOE V |
| Lanes Affected: | 1 right lane and right shoulder |
| Traffic Impact : | Minimal |
| Reason | Daily construction |
| Event Start: | March 11, 2010 08:00 |
| Event End: | March 12, 2010 16:00 |
| HWY 400 Northbound Express [YORK REG RD 7 - HWY 9] - Daily maintenance | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Northbound |
| From/At: | YORK REG RD 7 |
| To: | HWY 9 |
| Lanes Affected: | Right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 08, 2010 08:00 |
| Event End: | March 12, 2010 15:00 |
| HWY 400 Southbound [HWY 93/SIMCOE RD 93 - SIMCOE RD 11/FORBES RD] - Daily construction | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Southbound |
| From/At: | HWY 93/SIMCOE RD 93 |
| To: | SIMCOE RD 11/FORBES RD |
| Lanes Affected: | 1 right lane and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily construction |
| Event Start: | March 08, 2010 09:00 |
| Event End: | March 12, 2010 17:00 |
| HWY 400 Southbound [KING TWP RD 16 - KING/VAUGHAN TOWNLINE RD] - Daily construction | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Southbound |
| From/At: | KING TWP RD 16 |
| To: | KING/VAUGHAN TOWNLINE RD |
| Lanes Affected: | 1 left lane |
| Traffic Impact : | Moderate |
| Reason | Daily construction |
| Event Start: | March 09, 2010 12:00 |
| Event End: | March 12, 2010 05:30 |
| HWY 400 Southbound Express [CANAL RD - MAJOR MACKENZIE DR] - Daily maintenance | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Southbound |
| From/At: | CANAL RD |
| To: | MAJOR MACKENZIE DR |
| Lanes Affected: | Left shoulder and 2 left lanes |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 08, 2010 22:00 |
| Event End: | March 12, 2010 05:00 |
| HWY 400 Southbound Express [KING RD - MAJOR MACKENZIE DR] - Daily maintenance | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Southbound |
| From/At: | KING RD |
| To: | MAJOR MACKENZIE DR |
| Lanes Affected: | Right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 08, 2010 08:00 |
| Event End: | March 12, 2010 14:00 |
| HWY 400 Southbound Express [MAJOR MACKENZIE DR - JANE ST] - Daily maintenance | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Southbound |
| From/At: | MAJOR MACKENZIE DR |
| To: | JANE ST |
| Lanes Affected: | 2 right lanes and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 08, 2010 22:00 |
| Event End: | March 12, 2010 05:00 |
| HWY 400 Southbound On Ramp(s) [AURORA RD All Ramps - ] - Daily maintenance | |
|---|---|
| Highway: | HWY 400 |
| Direction: | Southbound |
| From/At: | AURORA RD All Ramps |
| To: | |
| Lanes Affected: | Right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 08, 2010 09:00 |
| Event End: | March 12, 2010 15:00 |
| HWY 401 BOTH DIRECTIONS Express [HWY 400 - TRAFALGAR RD] - Daily maintenance | |
|---|---|
| Highway: | HWY 401 |
| Direction: | BOTH DIRECTIONS |
| From/At: | HWY 400 |
| To: | TRAFALGAR RD |
| Lanes Affected: | Left shoulder and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 08, 2010 08:00 |
| Event End: | March 12, 2010 15:00 |
| HWY 401 BOTH DIRECTIONS Express [TRAFALGAR RD - HWY 6 SOUTH] - Daily maintenance | |
|---|---|
| Highway: | HWY 401 |
| Direction: | BOTH DIRECTIONS |
| From/At: | TRAFALGAR RD |
| To: | HWY 6 SOUTH |
| Lanes Affected: | Left shoulder and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 08, 2010 08:00 |
| Event End: | March 12, 2010 15:00 |
| HWY 401 BOTH DIRECTIONS On Ramp(s) [WESTNEY RD All Ramps - ] - Nightly construction | |
|---|---|
| Highway: | HWY 401 |
| Direction: | BOTH DIRECTIONS |
| From/At: | WESTNEY RD All Ramps |
| To: | |
| Lanes Affected: | All lanes closed |
| Traffic Impact : | Moderate |
| Reason | Nightly construction |
| Event Start: | March 09, 2010 23:59 |
| Event End: | March 14, 2010 05:00 |
| HWY 401 Eastbound [Montreal St - ] - Daily construction | |
|---|---|
| Highway: | HWY 401 |
| Direction: | Eastbound |
| From/At: | Montreal St |
| To: | |
| Lanes Affected: | Left shoulder and 1 left lane |
| Traffic Impact : | Serious |
| Reason | Daily construction |
| Event Start: | March 10, 2010 08:00 |
| Event End: | March 12, 2010 17:00 |
| HWY 401 Eastbound [WESTNEY RD - SALEM ROAD] - Nightly construction | |
|---|---|
| Highway: | HWY 401 |
| Direction: | Eastbound |
| From/At: | WESTNEY RD |
| To: | SALEM ROAD |
| Lanes Affected: | 2 right lanes and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Nightly construction |
| Event Start: | March 10, 2010 20:00 |
| Event End: | March 12, 2010 05:00 |
| HWY 401 Eastbound Collector [VICTORIA PARK AVE - WARDEN AVE] - Daily maintenance | |
|---|---|
| Highway: | HWY 401 |
| Direction: | Eastbound |
| From/At: | VICTORIA PARK AVE |
| To: | WARDEN AVE |
| Lanes Affected: | 1 right lane and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 09, 2010 10:00 |
| Event End: | March 12, 2010 14:30 |
| HWY 401 Eastbound Express [HALTON RD 8 - HALTON RD 22] - Nightly maintenance | |
|---|---|
| Highway: | HWY 401 |
| Direction: | Eastbound |
| From/At: | HALTON RD 8 |
| To: | HALTON RD 22 |
| Lanes Affected: | 1 right lane and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Nightly maintenance |
| Event Start: | March 01, 2010 19:00 |
| Event End: | March 13, 2010 06:00 |
| HWY 401 Eastbound Express [LESLIE ST - KENNEDY RD (SCARBOROUGH)] - Maintenance | |
|---|---|
| Highway: | HWY 401 |
| Direction: | Eastbound |
| From/At: | LESLIE ST |
| To: | KENNEDY RD (SCARBOROUGH) |
| Lanes Affected: | Left shoulder and 3 left lanes and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Maintenance |
| Event Start: | March 09, 2010 23:51 |
| Event End: | March 10, 2010 05:00 |
| HWY 401 Eastbound Off Ramp(s) [LESLIE ST All Ramps - ] - Nightly maintenance | |
|---|---|
| Highway: | HWY 401 |
| Direction: | Eastbound |
| From/At: | LESLIE ST All Ramps |
| To: | |
| Lanes Affected: | Left shoulder and 1 left lane |
| Traffic Impact : | Moderate |
| Reason | Nightly maintenance |
| Event Start: | March 10, 2010 23:00 |
| Event End: | March 12, 2010 05:00 |
| HWY 401 Eastbound Off Ramp(s) [MAVIS RD Eastbound - ] - Nightly construction | |
|---|---|
| Highway: | HWY 401 |
| Direction: | Eastbound |
| From/At: | MAVIS RD Eastbound |
| To: | |
| Lanes Affected: | All lanes closed |
| Traffic Impact : | Moderate |
| Reason | Nightly construction |
| Event Start: | March 10, 2010 23:00 |
| Event End: | March 13, 2010 05:00 |
| HWY 401 Eastbound Off Ramp(s) [MORNINGSIDE AVE Eastbound - MEADOWVALE RD] - Maintenance | |
|---|---|
| Highway: | HWY 401 |
| Direction: | Eastbound |
| From/At: | MORNINGSIDE AVE Eastbound |
| To: | MEADOWVALE RD |
| Lanes Affected: | 1 left lane |
| Traffic Impact : | Moderate |
| Reason | Maintenance |
| Event Start: | March 10, 2010 09:00 |
| Event End: | March 10, 2010 14:00 |
| HWY 401 Eastbound On Ramp(s) [MAVIS RD North & Eastbound - HWY 10] - Nightly construction | |
|---|---|
| Highway: | HWY 401 |
| Direction: | Eastbound |
| From/At: | MAVIS RD North & Eastbound |
| To: | HWY 10 |
| Lanes Affected: | All lanes closed |
| Traffic Impact : | Moderate |
| Reason | Nightly construction |
| Event Start: | March 10, 2010 00:01 |
| Event End: | March 12, 2010 05:00 |
| HWY 401 Westbound [Glen Miller Rd - ] - Daily construction | |
|---|---|
| Highway: | HWY 401 |
| Direction: | Westbound |
| From/At: | Glen Miller Rd |
| To: | |
| Lanes Affected: | 1 right lane and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily construction |
| Event Start: | March 10, 2010 08:00 |
| Event End: | March 10, 2010 15:00 |
| HWY 401 Westbound [WESTNEY RD - SALEM ROAD] - Nightly construction | |
|---|---|
| Highway: | HWY 401 |
| Direction: | Westbound |
| From/At: | WESTNEY RD |
| To: | SALEM ROAD |
| Lanes Affected: | 2 right lanes and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Nightly construction |
| Event Start: | March 13, 2010 19:00 |
| Event End: | March 14, 2010 08:00 |
| HWY 401 Westbound Off Ramp(s) [WESTNEY RD All Ramps - ] - Nightly construction | |
|---|---|
| Highway: | HWY 401 |
| Direction: | Westbound |
| From/At: | WESTNEY RD All Ramps |
| To: | |
| Lanes Affected: | All lanes closed |
| Traffic Impact : | Moderate |
| Reason | Nightly construction |
| Event Start: | March 13, 2010 23:00 |
| Event End: | March 14, 2010 08:00 |
| HWY 403 BURLINGTON Westbound [FAIRVIEW ST/PLAINS RD - ] - Daily construction | |
|---|---|
| Highway: | HWY 403 BURLINGTON |
| Direction: | Westbound |
| From/At: | FAIRVIEW ST/PLAINS RD |
| To: | |
| Lanes Affected: | Left shoulder and 1 left lane |
| Traffic Impact : | Moderate |
| Reason | Daily construction |
| Event Start: | March 08, 2010 07:30 |
| Event End: | March 12, 2010 15:00 |
| HWY 403 MISS/OAKVILLE BOTH DIRECTIONS [HWY 410 - MAVIS RD] - Daily maintenance | |
|---|---|
| Highway: | HWY 403 MISS/OAKVILLE |
| Direction: | BOTH DIRECTIONS |
| From/At: | HWY 410 |
| To: | MAVIS RD |
| Lanes Affected: | Left shoulder and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 08, 2010 08:00 |
| Event End: | March 12, 2010 15:00 |
| HWY 403 MISS/OAKVILLE Eastbound [WINSTON CHURCHILL BLVD - CAWTHRA RD] - Daily construction | |
|---|---|
| Highway: | HWY 403 MISS/OAKVILLE |
| Direction: | Eastbound |
| From/At: | WINSTON CHURCHILL BLVD |
| To: | CAWTHRA RD |
| Lanes Affected: | Right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily construction |
| Event Start: | March 08, 2010 10:00 |
| Event End: | March 12, 2010 16:00 |
| HWY 403 MISS/OAKVILLE Westbound [BURNHAMTHORPE RD - UPPER MIDDLE RD] - Daily construction | |
|---|---|
| Highway: | HWY 403 MISS/OAKVILLE |
| Direction: | Westbound |
| From/At: | BURNHAMTHORPE RD |
| To: | UPPER MIDDLE RD |
| Lanes Affected: | Right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily construction |
| Event Start: | March 08, 2010 09:00 |
| Event End: | March 12, 2010 16:00 |
| HWY 403 MISS/OAKVILLE Westbound [WINSTON CHURCHILL BLVD - CAWTHRA RD] - Daily construction | |
|---|---|
| Highway: | HWY 403 MISS/OAKVILLE |
| Direction: | Westbound |
| From/At: | WINSTON CHURCHILL BLVD |
| To: | CAWTHRA RD |
| Lanes Affected: | Right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily construction |
| Event Start: | March 08, 2010 09:00 |
| Event End: | March 12, 2010 16:00 |
| HWY 407 ETR Eastbound On Ramp(s) [BAYVIEW AVE Northbound - ] - Maintenance | |
|---|---|
| Highway: | HWY 407 ETR |
| Direction: | Eastbound |
| From/At: | BAYVIEW AVE Northbound |
| To: | |
| Lanes Affected: | All lanes closed |
| Traffic Impact : | Minimal |
| Reason | Maintenance |
| Event Start: | August 03, 2010 09:30 |
| Event End: | August 03, 2010 12:00 |
| HWY 407 ETR Westbound [HWY 410 - KENNEDY RD (BRAMPTON)] - Daily maintenance | |
|---|---|
| Highway: | HWY 407 ETR |
| Direction: | Westbound |
| From/At: | HWY 410 |
| To: | KENNEDY RD (BRAMPTON) |
| Lanes Affected: | Left shoulder and right shoulder |
| Traffic Impact : | Minimal |
| Reason | Daily maintenance |
| Event Start: | May 08, 2009 14:15 |
| Event End: | |
| HWY 410 BOTH DIRECTIONS [HWY 403 - HWY 7 WEST/BOVAIRD DR] - Daily maintenance | |
|---|---|
| Highway: | HWY 410 |
| Direction: | BOTH DIRECTIONS |
| From/At: | HWY 403 |
| To: | HWY 7 WEST/BOVAIRD DR |
| Lanes Affected: | Left shoulder and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 08, 2010 08:00 |
| Event End: | March 12, 2010 15:00 |
| HWY 416 Northbound [Hwy 417 - ] - Daily construction | |
|---|---|
| Highway: | HWY 416 |
| Direction: | Northbound |
| From/At: | Hwy 417 |
| To: | |
| Lanes Affected: | Left shoulder and 1 left lane |
| Traffic Impact : | Serious |
| Reason | Daily construction |
| Event Start: | March 16, 2010 10:00 |
| Event End: | March 16, 2010 14:00 |
| HWY 417 Westbound [Vanier Pkwy - Nicholas St] - Construction | |
|---|---|
| Highway: | HWY 417 |
| Direction: | Westbound |
| From/At: | Vanier Pkwy |
| To: | Nicholas St |
| Lanes Affected: | 2 right lanes and right shoulder |
| Traffic Impact : | Serious |
| Reason | Construction |
| Event Start: | March 09, 2010 23:00 |
| Event End: | March 10, 2010 05:00 |
| HWY 427 Northbound [DUNDAS ST - ] - Maintenance | |
|---|---|
| Highway: | HWY 427 |
| Direction: | Northbound |
| From/At: | DUNDAS ST |
| To: | |
| Lanes Affected: | 1 right lane and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Maintenance |
| Event Start: | February 08, 2010 21:00 |
| Event End: | September 03, 2010 00:00 |
| HWY 427 Northbound Collector [HWY 401 - DIXON RD] - Maintenance | |
|---|---|
| Highway: | HWY 427 |
| Direction: | Northbound |
| From/At: | HWY 401 |
| To: | DIXON RD |
| Lanes Affected: | 1 right lane and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Maintenance |
| Event Start: | March 10, 2010 21:00 |
| Event End: | March 10, 2010 23:59 |
| HWY 427 Northbound Collector [RATHBURN RD - ] - Daily maintenance | |
|---|---|
| Highway: | HWY 427 |
| Direction: | Northbound |
| From/At: | RATHBURN RD |
| To: | |
| Lanes Affected: | Right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | March 10, 2010 09:00 |
| Event End: | March 11, 2010 15:00 |
| HWY 427 Northbound On Ramp(s) [EGLINTON AVE Northbound - DIXON RD] - Maintenance | |
|---|---|
| Highway: | HWY 427 |
| Direction: | Northbound |
| From/At: | EGLINTON AVE Northbound |
| To: | DIXON RD |
| Lanes Affected: | 1 left lane |
| Traffic Impact : | Moderate |
| Reason | Maintenance |
| Event Start: | March 10, 2010 23:59 |
| Event End: | March 11, 2010 05:00 |
| HWY 427 Northbound On Ramp(s) [HWY 401 Northbound - DIXON RD] - Maintenance | |
|---|---|
| Highway: | HWY 427 |
| Direction: | Northbound |
| From/At: | HWY 401 Northbound |
| To: | DIXON RD |
| Lanes Affected: | 1 left lane |
| Traffic Impact : | Moderate |
| Reason | Maintenance |
| Event Start: | March 10, 2010 23:59 |
| Event End: | March 11, 2010 05:00 |
| HWY 58 Southbound Off Ramp(s) [RICHMOND ST South & Eastbound - COLLIER ST] - Daily construction | |
|---|---|
| Highway: | HWY 58 |
| Direction: | Southbound |
| From/At: | RICHMOND ST South & Eastbound |
| To: | COLLIER ST |
| Lanes Affected: | 1 left lane and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily construction |
| Event Start: | March 08, 2010 09:00 |
| Event End: | March 12, 2010 16:00 |
| QEW (BURL TO FT ERIE) Toronto Bound [CENTRAL AVE - THOMPSON RD] - Daily maintenance | |
|---|---|
| Highway: | QEW (BURL TO FT ERIE) |
| Direction: | Toronto Bound |
| From/At: | CENTRAL AVE |
| To: | THOMPSON RD |
| Lanes Affected: | Left shoulder and 1 left lane and right shoulder |
| Traffic Impact : | Moderate |
| Reason | Daily maintenance |
| Event Start: | February 01, 2010 08:30 |
| Event End: | March 12, 2010 00:00 |
This information is provided as a public service. Although we endeavor to ensure that the information is as current and accurate as possible, errors do occasionally occur. Therefore, we cannot guarantee the accuracy of the information. Readers should, where possible, verify the information before relying on it.
Road information by phone
- Provincial Call Centre: 1-800-268-4686
- In GTA: 416-235-4686
- Provincial TTY: 1-866-471-8929
- Niagara Region TTY: 905-704-2426
